Baseball Event Prizes
Prizes are given to the top 10 ticket holders with the highest combined wins for the entire MLB season.
| Entire Season | |||
| 1 | $400 | $800 | $2,500 |
| 2 | $375 | $750 | $1,500 |
| 3 | $350 | $700 | $1,250 |
| 4 | $325 | $650 | $1,000 |
| 5 | $300 | $600 | $900 |
| 6 | $250 | $500 | $800 |
| 7 | $200 | $400 | $700 |
| 8 | $150 | $300 | $600 |
| 9 | $100 | $200 | $500 |
| 10 | $50 | $100 | $250 |
| Total Pay-Out | $2,500 | $5,000 | $10,000 |
Please note that these are only suggested prize pay-outs that have worked best with past fundraising events. You are also welcome to make changes to the pay-outs that best represent your organization.
![]() |
|
|
| Football | Baseball | Basketball |



