Basketball Event Prizes
Prizes are given to the top 16 ticket holders with highest combined score for the basketball tournament.
| Entire Season | |||
| 1 | $500 | $1,000 | $1,500 |
| 2 | $450 | $850 | $1,500 |
| 3 | $400 | $700 | $1,250 |
| 4 | $250 | $600 | $1,000 |
| 5 | $200 | $500 | $900 |
| 6 | $150 | $250 | $800 |
| 7 | $100 | $200 | $700 |
| 8 | $90 | $175 | $600 |
| 9 | $80 | $150 | $450 |
| 10 | $70 | $125 | $300 |
| 11 | $60 | $100 | $250 |
| 12 | $50 | $90 | $200 |
| 13 | $40 | $80 | $175 |
| 14 | $30 | $70 | $150 |
| 15 | $20 | $60 | $125 |
| 16 | $10 | $50 | $100 |
| Total Pay-Out | $2,500 | $5,000 | $10,000 |
Please note that these are only suggested prize pay-outs that have worked best with past fundraising events. You are also welcome to make changes to the pay-outs that best represent your organization.
![]() |
|
|
| Football | Baseball | Basketball |



