Football Event Prizes
Prizes are given to the ticket holder with the highest combined score for each week of the 17 week football season -- one weekly winner for a total of 17 weekly winners. Prizes are also given to ten winners with the highest combined score for the entire 17 week season...27 total winners!
| Weekly Winners | $10,000 Payout | $5,000 Payout | $2,500 Payout |
| 1 | $250 | $100 | $50 |
| 2 | $250 | $100 | $50 |
| 3 | $250 | $100 | $50 |
| 4 | $250 | $100 | $50 |
| 5 | $250 | $100 | $50 |
| 6 | $250 | $100 | $50 |
| 7 | $250 | $100 | $50 |
| 8 | $250 | $100 | $50 |
| 9 | $250 | $100 | $50 |
| 10 | $250 | $100 | $50 |
| 11 | $250 | $100 | $50 |
| 12 | $250 | $100 | $50 |
| 13 | $250 | $100 | $50 |
| 14 | $250 | $100 | $50 |
| 15 | $250 | $100 | $50 |
| 16 | $250 | $100 | $50 |
| 17 | $250 | $100 | $50 |
| Total Weekly Winner Prizes | $4,250 | $1,700 | $850 |
| Top Ten Season Winners | $10,000 Payout | $5,000 Payout | $2,500 Payout |
| 1 | $1,000 | $600 | $300 |
| 2 | $900 | $500 | $250 |
| 3 | $800 | $450 | $225 |
| 4 | $700 | $400 | $200 |
| 5 | $600 | $350 | $175 |
| 6 | $450 | $300 | $150 |
| 7 | $400 | $250 | $125 |
| 8 | $350 | $200 | $100 |
| 9 | $300 | $150 | $75 |
| 10 | $250 | $100 | $50 |
| Total Season Winner Prizes | $5,750 | $3,300 | $1,650 |
| Total Event Pay-Out | $10,000 | $5,000 | $2,500 |
Please note that these are only suggested prize pay-outs that have worked best with past fundraising events. You are also welcome to make changes to the pay-outs that best represent your organization.
![]() |
|
|
| Football | Baseball | Basketball |



