Home | About Our Fundraisers | Football | Profit | Prizes | Order Form | Contact Us

Profits

Choose from 11 different sales programs. The Football Fundraising Event is flexible for any size organization.

Earn up to 75% profit. Your organization sells the scratch off tickets for $10 each and earn up to $7.50 per ticket sales. Once your fundraising is over, just return SI Marketing Solutions' percentage.

You control all the money and distribute all cash prizes.

No up front cost. You only return the percentage displayed below, based on the ticket sales.

Ticket sales Cost Gross Sales Prize Money Profit% SI MS% Your Profit
35,960 $10 $359.600 $10,000 75% 25% $259,700
20,000 $10 $200,000 $10,000 75% 25% $140,000
10,000 $10 $100,000 $5,000 70% 30% $65,000
7,500 $10 $75,000 $5,000 70% 30% $47,500
5,000 $10 $50,000 $2,500 70% 30% $32,500
4,000 $10 $40,000 $2,500 70% 30% $25,500
3,000 $10 $30,000 $2,500 70% 30% $18,500
2,500 $10 $25,000 $2,500 70% 30% $15,000
2,000 $10 $20,000 $2,500 70% 30% $11,500
1,500 $10 $15,000 $2,500 70% 30% $8,000
1,000 $10 $10,000 $2,500 70% 30% $4,500

 

 

Football Basketball Baseball
©2007 SI Marketing Solutions